Get $3,873 Cash Back
99 MCBAY Road, Brantford — listed at $1,549,000. Earn buyer cashback at closing. No catches, just more money in your pocket.
Rare, private 6.49ac | AG1 estate property on McBay Rd. | Pre-approved severance | Dual Dwelling zoning | Classic 1960s brick home right on the edge of the city. Welcome to an exceptional opportunity min. from Hwy #403 & Ancaster. Property blends unparalleled privacy & convenience of amenities with powerful investment potential. A large, rural estate in a prime estate Residential area. With nearly 1,000 feet of tree lined frontage, surrounded by forest, undulating landscape, mature trees & wind protected pond, this is more than just a piece of land; it is an oasis where you can unwind, enjoy the outdoors & serene lifestyle. Ideal for families seeking a private compound, investors capitalizing on severance & lower taxes or commuters benefiting from easy access. A Charming, 1960s move-in-ready gem. This 4-level back split home combines vintage character w modern comfort. Upgrades incl. new roof / house (shingle), shop/hobby barn (steel) 2016, new drainage 2015, new plastic septic tank & header 2023. Offering 4 bedrooms, 1 baths, deck & hot tub off principal bedroom, central vac, security syst. doorbell cam, fresh water well, cistern, RO & UV water systems, brick wood burning fireplace & high-speed fiber internet; Uniquely positioned for multiple types of buyers, investors or families alike. Develop a Multi-Generational Compound: (zoning permits 2 separate dwellings), which remain completely private of one another on retained parcel. Sever an estate lot for immediate ROI, retaining original home & acreage. Construct your forever dream home, & utilize the original residence for guest house or income property or A1 Agricultural business use. A smart buy in this complex real estate market! (id:60164)
| Room | Level | Dimensions |
|---|---|---|
| Kitchen | Main level | 10'1'' x 17'6'' |
| 5pc Bathroom | Second level | 7'10'' x 10'10'' |
| 2pc Bathroom | Main level | 4'0'' x 5'4'' |
| Bedroom | Basement | 11'6'' x 11'8'' |
| Bedroom | Second level | 10'10'' x 11'6'' |
| Bedroom | Second level | 10'10'' x 11'6'' |
| Bedroom | Second level | 11'4'' x 11'9'' |
What makes this a luxury property?+
At $1,549,000, standout features include 2700 sq ft. In this price range, expect higher-end finishes — verify during a showing.
Does it have a basement, and is it finished?+
Yes — Finished, Full. A finished basement adds meaningful living space beyond the listed square footage.
What's the parking situation?+
This property includes 20 spaces — Detached Garage, Covered.
How is the home heated? Is it efficient?+
Heating is forced air. Ask for past utility bills to understand real heating costs.
Is 99 MCBAY Road a good fit for a growing family?+
With 4 bedrooms and 2 bathrooms (2700 sq ft), there's room for kids plus a guest room or home office.
Is there air conditioning?+
No central cooling is listed. Budget for portable or window units, or get a quote for adding central air — typically $5,000–$10,000 installed.
Ask About This Property
Nearby Places
Searching nearby places…
Benchmark price · Updated 2026-09
Year over year
Past 10 years
Similar listings
For Sale79 days50
For Sale3 days16
For Sale113 days40
For Sale113 days40The listing data above is provided under copyright by the Canadian Real Estate Association. While the information is considered reliable, its accuracy is not guaranteed by the Canadian Real Estate Association or getsetsold.ca. Neither getsetsold.ca nor its affiliates make any representations or warranties, express or implied, regarding the accuracy or completeness of the information presented here.















