Get $1,213 Cash Back
38 TEWSKBURY CRESCENT, London East (East D) — listed at $485,000. Earn buyer cashback at closing. No catches, just more money in your pocket.
Set on a beautiful tree-lined street in Huron Heights, this well-maintained bungalow offers the flexible layout first-time buyers and growing families need. The main floor features rustic wood beams, sun-filled rooms, a double-sided fireplace with the classic clean lines and character of mid-century modern design, and a practical kitchen with a deep pantry. Three main-floor bedrooms work equally well for children, a nursery or a home office. Downstairs, large windows fill the finished lower level with natural light. As well as a newer second full bathroom with a rainhead shower, a tile surround, and an updated vanity. Three additional bedrooms create space for guests, playrooms, work-from-home needs or a growing household. Outside, the large, fully fenced backyard is framed by mature trees and backs directly onto Evelyn Harrison Public School, with a storage shed for bikes, tools and seasonal gear. Schools, shopping and everyday amenities are all close by. Updates include a furnace (2007)with a new blower fan (2022), new A/C (2025), attic + walls topped up with insulation, 50-yearshingles (2012), and house brick and chimney repointed (2012) .| (id:60164)
| Room | Level | Dimensions |
|---|---|---|
| Living room | Main level | 4.89 x 4.55 meters |
| Bathroom | Basement | 1.45 x 3.16 meters |
| Laundry room | Basement | 4.43 x 3.49 meters |
| Dining room | Main level | 3.74 x 3.03 meters |
| Kitchen | Main level | 3.74 x 2.58 meters |
| Bedroom 2 | Main level | 3.68 x 2.79 meters |
| Bedroom 3 | Main level | 3.68 x 2.27 meters |
| Primary Bedroom | Main level | 3.61 x 4.1 meters |
| Bathroom | Main level | 2.58 x 1.75 meters |
| Bedroom 4 | Basement | 3.94 x 4.45 meters |
| Bedroom 5 | Basement | 3.23 x 3.94 meters |
| Bedroom | Basement | 3.94 x 4.45 meters |
Is 38 TEWSKBURY CRESCENT a good fit for a growing family?+
With 6 bedrooms and 2 bathrooms, there's room for kids plus a guest room or home office.
How many fireplaces are there, and what type?+
This home has 1 fireplace. Confirm the fuel type (wood, gas, or electric) and have it inspected — especially wood-burning, which needs a WETT certification for insurance.
What's the parking situation?+
This property includes 3 spaces — Garage, Carport.
Is this a good starter home?+
At $485,000, this is priced in starter-home territory for London East (East D). With multiple bedrooms, it has room to grow into. Factor in property taxes when calculating your true monthly cost.
How is the home heated? Is it efficient?+
Heating is forced air, natural gas. Gas heating is generally the most cost-efficient option in Ontario winters.
Does it have a basement, and is it finished?+
Yes — Finished, Full. A finished basement adds meaningful living space beyond the listed square footage.
Ask About This Property
Nearby Places
Searching nearby places…
Similar listings
For Sale53 days50
For Sale88 days16
For Sale5 days28
For Sale3 days41The listing data above is provided under copyright by the Canadian Real Estate Association. While the information is considered reliable, its accuracy is not guaranteed by the Canadian Real Estate Association or getsetsold.ca. Neither getsetsold.ca nor its affiliates make any representations or warranties, express or implied, regarding the accuracy or completeness of the information presented here.