Get $880 Cash Back
164 BIRCH STREET, Crystal Lake — listed at $351,900. Earn buyer cashback at closing. No catches, just more money in your pocket.
Welcome to 164 Birch Street, a beautifully updated 2-bedroom, 1-bathroom mobile home located in the Crystal Lake community. This move-in-ready home has been thoughtfully improved over the past several years, offering comfortable, low-maintenance living with many of the major updates already completed and just a short drive to beautiful Stratford. Step inside to a bright, freshly painted interior featuring an updated kitchen with butcher block countertops and stainless steel appliances. The home offers two comfortable bedrooms, a refreshed bathroom, and the added bonus of a sunroom completed in 2025, providing additional space to relax and enjoy. Outside, you’ll appreciate the attractive new gardens completed in July 2026, along with a new shed (2025) for additional storage. Significant exterior improvements include a new roof and siding in 2024, helping provide peace of mind for years to come. Additional updates include new light fixtures and bathroom fan (2024), washer and dryer (2022), and furnace and central air conditioning (2021). The kitchen island and chairs, window coverings, and appliances are also included. Recent updates & highlights: * 2 bedrooms | 1 bathroom * Freshly painted throughout – August 2026 * New gardens – July 2026 * New sunroom & shed – 2025 * New roof & siding – 2024 * New light fixtures & bathroom fan – 2024 * Washer & dryer – 2022 * Updated kitchen with stainless steel appliances – 2021 * Furnace & central air – 2021 * Granite bathroom countertop & fixtures – 2021 * Kitchen island & chairs, window coverings and appliances included A great opportunity for anyone looking for an updated, easy-to-maintain home in the Crystal Lake community with plenty of recent improvements already taken care of. (id:60164)
| Room | Level | Dimensions |
|---|---|---|
| 4pc Bathroom | Main level | 7'5'' x 8'5'' |
| Bedroom | Main level | 9'5'' x 9'0'' |
| Primary Bedroom | Main level | 12'1'' x 8'4'' |
| Kitchen | Main level | 12'4'' x 11'2'' |
| Living room | Main level | 13'0'' x 11'2'' |
| Mud room | Main level | 7'4'' x 7'7'' |
Is this a good starter home?+
At $351,900, this is priced in starter-home territory for Crystal Lake. With multiple bedrooms, it has room to grow into. Factor in property taxes when calculating your true monthly cost.
How is the home heated? Is it efficient?+
Heating is forced air, natural gas. Gas heating is generally the most cost-efficient option in Ontario winters.
Who is 164 BIRCH STREET best suited for?+
With 2 bedrooms and 1 bathroom, this is ideal for a couple, a small family, or as a low-maintenance investment property.
This home was built in 1972 — what should I watch for?+
Homes from this era may have original wiring, plumbing, or insulation. Key checks: electrical panel (100 vs 200 amp), roof age, furnace age, and whether the basement has ever had water issues. A thorough home inspection is essential.
Does it have a basement, and is it finished?+
The listing describes the basement as: None. Confirm the finishing status during a showing — it affects both livable space and resale value.
What's the parking situation?+
This property includes 3 spaces — Visitor Parking.
Ask About This Property
Nearby Places
Searching nearby places…
The listing data above is provided under copyright by the Canadian Real Estate Association. While the information is considered reliable, its accuracy is not guaranteed by the Canadian Real Estate Association or getsetsold.ca. Neither getsetsold.ca nor its affiliates make any representations or warranties, express or implied, regarding the accuracy or completeness of the information presented here.