Get $3,450 Cash Back
2390 SINCLAIR Circle, Burlington — listed at $1,379,900. Earn buyer cashback at closing. No catches, just more money in your pocket.
EXECUTIVE LIVING IN BRANT HILLS | RENOVATED 3+1 BEDROOM | PRIMARY ENSUITE | DOUBLE GARAGE Welcome to 2390 Sinclair Circle — a beautifully renovated 3+1 bedroom, 3-bathroom detached backsplit offering space, sophistication and exceptional versatility on a generous 43' x 112' lot. Renovated in 2022, this impressive home features a custom designer kitchen with quartz countertops and backsplash, spacious living and dining areas, and a bright lower level with walk-out access to a professionally landscaped backyard. The private primary bedroom features its own ensuite bathroom, while the lower level offers a large family room, fourth bedroom and additional bathroom—ideal for guests or extended family. Complete with an attached double garage, parking for up to six vehicles and approximately 1,000 sq. ft. of standing storage/recreation space, this is a rare opportunity to own a truly exceptional Brant Hills property. Elegant. Spacious. Renovated. Exceptionally positioned. Come experience it for yourself. (id:60164)
| Room | Level | Dimensions |
|---|---|---|
| 3pc Bathroom | Second level | — |
| Bedroom | Lower level | 8'8'' x 14'9'' |
| 2pc Bathroom | Lower level | — |
| Laundry room | Lower level | 8'0'' x 12'0'' |
| Family room | Lower level | 11'9'' x 21'11'' |
| 3pc Bathroom | Second level | — |
| Bedroom | Second level | 9'11'' x 12'4'' |
| Bedroom | Second level | 10'1'' x 12'5'' |
| Primary Bedroom | Second level | 12'1'' x 13'1'' |
| Kitchen | Main level | 10'4'' x 16'1'' |
| Dining room | Main level | 10'2'' x 11'2'' |
| Living room | Main level | 13'11'' x 18'11'' |
Is there air conditioning?+
Yes — central air conditioning cooling is in place.
Is 2390 SINCLAIR Circle a good fit for a growing family?+
With 4 bedrooms and 3 bathrooms (3023 sq ft), there's room for kids plus a guest room or home office.
What's the parking situation?+
This property includes 6 spaces — Attached Garage.
What are the ongoing costs beyond the mortgage?+
Budget for annual property taxes of $5,975, heating is forced air, natural gas. Always verify the latest figures with your agent before making an offer — these change yearly.
What makes this a luxury property?+
At $1,379,900, standout features include 3023 sq ft, 3 bathrooms, 1 fireplace. In this price range, expect higher-end finishes — verify during a showing.
Does it have a basement, and is it finished?+
Yes — Partially finished, Crawl space. A finished basement adds meaningful living space beyond the listed square footage.
Ask About This Property
Nearby Places
Searching nearby places…
Benchmark price · Updated 2026-09
Year over year
Past 10 years
Similar listings
For Sale175 days24
For Sale29 days34
For Sale9 days29
For Sale218 days36The listing data above is provided under copyright by the Canadian Real Estate Association. While the information is considered reliable, its accuracy is not guaranteed by the Canadian Real Estate Association or getsetsold.ca. Neither getsetsold.ca nor its affiliates make any representations or warranties, express or implied, regarding the accuracy or completeness of the information presented here.















