Get $37,220 Cash Back
9 LEGACY COURT, Toronto (St. Andrew-Windfields) — listed at $14,888,000. Earn buyer cashback at closing. No catches, just more money in your pocket.
Grand Estate Residence On Prestigious Cul-De-Sac With Gated Entry | Own The End of The Street!!! | An Exceptional Gated Estate on a premium lot in a prestigious, quiet cul-de-sac, offering European elegance, meticulous craftsmanship and luxurious finishes throughout | Beautifully landscaped gardens and a circular driveway with parking for up to 15 vehicles create an impressive arrival, complemented by garage capacity for five cars | Designed for luxurious family living and entertaining, this 5+1-bedroom residence features soaring ceilings, an elegant layout, illuminated art niches and a spectacular Gourmet Kitchen Crowned by a Breathtaking Domed Ceiling | The spacious breakfast area overlooks the magnificent Grounds and Pool. The Master Suite offers a spa-inspired seven-piece Ensuite with heated floors. Private, resort-inspired grounds showcase a Heated Saltwater Pool with Waterfall and Cabana, limestone walkways, artificial turf, landscaped gardens and a Mini Nine-Hole Golf Course with Putting Area!! (id:60164)
| Room | Level | Dimensions |
|---|---|---|
| Living room | Ground level | 5.38 x 4.81 meters |
| Recreational, Games room | Basement | 12.02 x 7.06 meters |
| Media | Basement | 5.28 x 4.98 meters |
| Dining room | Ground level | 5.38 x 5.25 meters |
| Kitchen | Ground level | 5.5 x 5.18 meters |
| Family room | Ground level | 6.01 x 5.64 meters |
| Library | Ground level | 3.48 x 4.07 meters |
| Primary Bedroom | Second level | 6.48 x 4.88 meters |
| Bedroom 2 | Second level | 4.65 x 6.35 meters |
| Bedroom 3 | Second level | 3.66 x 6.3 meters |
| Bedroom 4 | Second level | 4.09 x 4.78 meters |
| Bedroom 5 | Second level | 4.8 x 3.61 meters |
Is 9 LEGACY COURT a good fit for a growing family?+
With 6 bedrooms and 9 bathrooms, there's room for kids plus a guest room or home office. The 2-storey layout keeps living and sleeping areas separated.
What's the parking situation?+
This property includes 15 spaces — Garage.
Does it have a basement, and is it finished?+
Yes — Finished, Walk out, N/A. A finished basement adds meaningful living space beyond the listed square footage.
Is there air conditioning?+
Yes — central air conditioning cooling is in place.
What are the ongoing costs beyond the mortgage?+
Budget for annual property taxes of $31,280, heating is forced air, natural gas. Always verify the latest figures with your agent before making an offer — these change yearly.
Tell me about the pool.+
This property has a pool: Inground pool. Ask whether it's open year-round or seasonal, and factor in maintenance costs when budgeting.
Ask About This Property
Nearby Places
Searching nearby places…
Benchmark price · Updated 2026-09
Year over year
Past 10 years
Similar listings
For Sale24 days19
For Sale16 days48
For Sale10 days41
For Sale19 days42The listing data above is provided under copyright by the Canadian Real Estate Association. While the information is considered reliable, its accuracy is not guaranteed by the Canadian Real Estate Association or getsetsold.ca. Neither getsetsold.ca nor its affiliates make any representations or warranties, express or implied, regarding the accuracy or completeness of the information presented here.















