Get $1,225 Cash Back
167 - 1055 DUNDAS STREET E, Mississauga (Applewood) — listed at $489,999. Earn buyer cashback at closing. No catches, just more money in your pocket.
Spacious 3-Bedroom Stacked Townhome | Private Fenced Yard | Walkable Mississauga Location. Welcome to this beautifully updated 3-bedroom, 2-storey stacked townhome offering approximately 1,325 sq. ft. of functional living space, a private entrance, and a rare oversized fenced outdoor space. Designed for comfortable everyday living, this home offers the feel of a traditional house with the convenience of condo living. The bright open-concept main floor features a spacious living room with oversized windows, a dedicated dining area, and a modern kitchen complete with granite countertops, stainless steel appliances, ample cabinetry, and a walkout to your private patio and fenced yard. Surrounded by mature trees, the outdoor space is ideal for summer BBQs, gardening, entertaining, kids, or pets. Main-floor laundry and additional storage add everyday convenience. Upstairs features 3 generously sized bedrooms with plenty of natural light, including a spacious primary bedroom with ample closet space, plus a clean and functional 4-piece bathroom. Enjoy exceptional convenience in a highly connected Mississauga neighborhood. Steps to parks and public transit, with easy access to GO Station, Square One, Costco, Walmart, Canadian Tire, QEW, Highway 403, Highway 427, Pearson International Airport, and downtown Toronto. A major advantage of this home is the value included in the condo fees. Enjoy water, Rogers internet and cable TV, parking, lawn maintenance, snow removal including the private yard, and maintenance of common elements including windows, roof, fencing, patio, and building exterior. An excellent opportunity for first-time buyers, families, busy professionals, downsizers, seniors, pet owners, or anyone looking for the convenience of low-maintenance condo living without giving up private outdoor space. A rare combination of space, privacy, outdoor living, and everyday convenience in Mississauga. (id:60164)
| Room | Level | Dimensions |
|---|---|---|
| Living room | Main level | 4.3 x 3.6 meters |
| Kitchen | Main level | 3.99 x 3.38 meters |
| Dining room | Main level | 3.45 x 3.07 meters |
| Laundry room | Main level | 5.85 x 1.7 meters |
| Primary Bedroom | Second level | 3.5 x 3.4 meters |
| Bedroom 2 | Second level | 3 x 2.9 meters |
| Bedroom 3 | Second level | 4.2 x 2.4 meters |
| Bathroom | Second level | 3 x 1.5 meters |
Does it have a basement, and is it finished?+
The listing describes the basement as: None. Confirm the finishing status during a showing — it affects both livable space and resale value.
What's the parking situation?+
This property includes 1 space — Garage, Underground.
Is there air conditioning?+
No central cooling is listed. Budget for portable or window units, or get a quote for adding central air — typically $5,000–$10,000 installed.
Is this a good starter home?+
At $489,999, this is priced in starter-home territory for Mississauga (Applewood). With multiple bedrooms, it has room to grow into. Factor in condo fees when calculating your true monthly cost.
What are the ongoing costs beyond the mortgage?+
Budget for annual property taxes of $2,543, a condo/maintenance fee of $966.49/mo, heating is baseboard heaters, electric. Always verify the latest figures with your agent before making an offer — these change yearly.
Is 167 - 1055 DUNDAS STREET E a good fit for a growing family?+
With 3 bedrooms and 1 bathrooms, there's room for kids plus a guest room or home office.
Ask About This Property
Nearby Places
Searching nearby places…
Benchmark price · Updated 2026-09
Year over year
Past 10 years
Similar listings
For Sale43 days40
For Sale232 days16
For Sale29 days28
For Sale48 days22The listing data above is provided under copyright by the Canadian Real Estate Association. While the information is considered reliable, its accuracy is not guaranteed by the Canadian Real Estate Association or getsetsold.ca. Neither getsetsold.ca nor its affiliates make any representations or warranties, express or implied, regarding the accuracy or completeness of the information presented here.















