Get $1,500 Cash Back
144 PARK Street Unit# 808, Waterloo — listed at $599,900. Earn buyer cashback at closing. No catches, just more money in your pocket.
CORNER SUITE | 2 BED + DEN | 2 BATH | 1,114 SQ. FT. | CITY VIEWS | UPTOWN WATERLOO Welcome to Suite 808 at 144 Park Street, a bright and spacious corner suite offering 1,114 sq. ft. of thoughtfully designed living space, featuring 2 bedrooms, a versatile den, and 2 full bathrooms. Soaring floor-to-ceiling windows fill the open-concept living and dining areas with natural light and showcase beautiful city views. Step onto the private balcony to enjoy your morning coffee, unwind at the end of the day, or take in the evening sunset. The well-appointed kitchen features a generous island, modern finishes, and an inviting layout designed for both everyday living and entertaining. The versatile den provides valuable additional space and can easily serve as a home office, dining area, reading room, or guest space. Residents of 144 Park enjoy an exceptional range of amenities, including a beautifully landscaped outdoor terrace with putting green, fitness facilities, entertainment spaces, a private theatre, and concierge service. Located in the heart of Uptown Waterloo, you're surrounded by some of the area's best shopping, dining, entertainment, and everyday conveniences. Enjoy easy access to Vincenzo's, Bauer Kitchen, boutique shops, restaurants and cafés, with the LRT just steps away. The location also provides convenient access to Google, the University of Waterloo, Wilfrid Laurier University, and the Innovation Centre. A rare opportunity to enjoy the added space, natural light, and views of a corner suite, combined with the convenience of Uptown living and an impressive collection of building amenities—all from the 8th floor at 144 Park. (id:60164)
| Room | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Main level | 11'0'' x 12'6'' |
| Bedroom | Main level | 9'6'' x 10'3'' |
| 4pc Bathroom | Main level | — |
| 4pc Bathroom | Main level | — |
| Den | Main level | 10'5'' x 11'9'' |
| Living room | Main level | 17'4'' x 22'2'' |
| Kitchen | Main level | 8'4'' x 10'4'' |
Is 144 PARK Street Unit# 808 a good fit for a growing family?+
With 3 bedrooms and 2 bathrooms (1114 sq ft), there's room for kids plus a guest room or home office.
What are the ongoing costs beyond the mortgage?+
Budget for annual property taxes of $5,757.68, a condo/maintenance fee of $1025.43/mo, heating is forced air, other. Always verify the latest figures with your agent before making an offer — these change yearly.
What do the condo/maintenance fees cover?+
The condo/maintenance fee is $1025.43/mo. Ask the listing agent for a breakdown of exactly what's included — coverage varies widely.
What's the parking situation?+
This property includes 1 space — Underground, None.
Does it have a basement, and is it finished?+
The listing describes the basement as: None. Confirm the finishing status during a showing — it affects both livable space and resale value.
Is this a good starter home?+
At $599,900, this is priced in starter-home territory for Waterloo. With multiple bedrooms, it has room to grow into. Factor in condo fees when calculating your true monthly cost.
Ask About This Property
Nearby Places
Searching nearby places…
Benchmark price · Updated 2026-09
Year over year
Past 10 years
Similar listings
For Sale88 days32
For Sale160 days39
For Sale158 days36
For Sale205 days27The listing data above is provided under copyright by the Canadian Real Estate Association. While the information is considered reliable, its accuracy is not guaranteed by the Canadian Real Estate Association or getsetsold.ca. Neither getsetsold.ca nor its affiliates make any representations or warranties, express or implied, regarding the accuracy or completeness of the information presented here.















