Get $2,750 Cash Back
3216 HALL ROAD, Hamilton — listed at $1,099,900. Earn buyer cashback at closing. No catches, just more money in your pocket.
Open Houses: Fri Oct 23rd 4-6 PM | Sat & Sun, Oct 24th & 25th, 2-4 PM. Welcome to 3216 Hall Road! Don't miss this rare opportunity to own a versatile multigenerational bungalow with a detached garage/barn, set on a peaceful .876-acre country lot minutes from town. Offering 6 bdrms and 3 baths, this spacious property is ideal for extended families, multi-family living, or those seeking rental income to help with expenses. Currently configured as 2 side by side units: a 3+1 bdrm, 2-bath unit plus a separate 2-bdrm, 1-bath unit, the home can easily function as a large single-family residence by opening the connecting doors off the central foyer. Live in one unit and rent the other, bring the in-laws, or enjoy the entire home with family under one roof. The secondary main-floor unit features an open-concept kitchen / living area, a 4-piece bath, private front door, and patio doors leading to the backyard. The larger unit offers a bright, spacious layout filled with natural light. The main floor includes a living rm, kitchen, dining rm, primary bdrm, two more bdrms, and a 4-piece bath. The finished lower level, with separate entrance, features a great rm with fireplace, office, 4th bdrm, 2-pc bath, cold rm, and storage space. Each unit has separate heating and cooling. A central foyer provides a generous entryway and convenient main-floor laundry. Step outside and enjoy your own private country retreat. Sip your morning coffee on the back patio overlooking farmland and your own private pond. With plenty of room for chickens, goats, and gardens, this property offers the perfect setting to turn your homesteading dreams into reality. The insulated garage/barn is great for hobbyists or car enthusiasts, with hydro and a 10,000-lb vehicle hoist. Additionally, two large storage containers, an insulated workshop trailer, and 2 storage sheds, provide space for equipment, tools, and projects. The driveway offers parking for 12+ vehicles. Lots of updates including roof 2021. (id:60164)
| Room | Level | Dimensions |
|---|---|---|
| Kitchen | Main level | 3.3 x 3.91 meters |
| Bathroom | Lower level | 3.05 x 1.98 meters |
| Cold room | Lower level | 7.98 x 1.27 meters |
| Kitchen | Main level | 3.89 x 3.66 meters |
| Family room | Main level | 3.87 x 3.66 meters |
| Bedroom 5 | Main level | 3.35 x 3.02 meters |
| Bedroom | Main level | 3.35 x 2.92 meters |
| Bathroom | Main level | 2.29 x 1.5 meters |
| Dining room | Main level | 3.48 x 4.14 meters |
| Living room | Main level | 7.98 x 3.45 meters |
| Primary Bedroom | Main level | 3.96 x 3.48 meters |
| Bedroom 2 | Main level | 3.66 x 3.51 meters |
| Bedroom 3 | Main level | 3.53 x 2.9 meters |
| Bathroom | Main level | 3.48 x 2.44 meters |
| Great room | Lower level | 6.76 x 6.45 meters |
| Office | Lower level | 4.32 x 5.08 meters |
| Bedroom 4 | Lower level | 4.32 x 3.84 meters |
What's the parking situation?+
This property includes 17 spaces — Detached Garage, Garage.
Does it have a basement, and is it finished?+
Yes — Finished, Walk-up, N/A, N/A. A finished basement adds meaningful living space beyond the listed square footage.
What makes this a luxury property?+
At $1,099,900, standout features include 3 bathrooms, 1 fireplace. In this price range, expect higher-end finishes — verify during a showing.
Is there air conditioning?+
Yes — central air conditioning cooling is in place.
Is 3216 HALL ROAD a good fit for a growing family?+
With 6 bedrooms and 3 bathrooms, there's room for kids plus a guest room or home office.
What are the ongoing costs beyond the mortgage?+
Budget for annual property taxes of $7,058.92, heating is heat pump, forced air, electric, natural gas. Always verify the latest figures with your agent before making an offer — these change yearly.
Ask About This Property
Nearby Places
Searching nearby places…
Benchmark price · Updated 2026-09
Year over year
Past 10 years
Similar listings
For Sale14 days1
For Sale44 days6
For Sale154 days40
For Sale23 days28The listing data above is provided under copyright by the Canadian Real Estate Association. While the information is considered reliable, its accuracy is not guaranteed by the Canadian Real Estate Association or getsetsold.ca. Neither getsetsold.ca nor its affiliates make any representations or warranties, express or implied, regarding the accuracy or completeness of the information presented here.















