Get $3,750 Cash Back
438 WOODBRIDGE AVENUE, Vaughan (West Woodbridge) — listed at $1,500,000. Earn buyer cashback at closing. No catches, just more money in your pocket.
THIS IS THE ONE YOU'VE BEEN WAITING FOR! Don't miss your chance to own this beautifully renovated, move-in-ready bungalow offering style, quality, and exceptional family living. Step inside to a bright, open-concept layout with oversized windows, designer finishes, and impeccable craftsmanship throughout. The stunning chef-inspired kitchen is perfect for everyday living and entertaining, while the thoughtfully added third bedroom on the main floor offers valuable flexibility for a growing family, guests, or a home office. Spacious bedrooms, beautifully renovated bathrooms, and a professionally finished basement deliver room for everyone. Outside, enjoy your private backyard retreat with fairly new deck and fencing. Major updates-including the roof, furnace, A/C, heat pump, deck, and fencing-are already completed, offering peace of mind from day one. Ideally located near excellent schools, parks, shopping, transit, and everyday conveniences. Beautifully renovated homes offering this much space, flexibility, and turnkey appeal don't stay under the radar for long. Don't miss this opportunity-your next home may be waiting! OPEN HOUSE | SATURDAY & SUNDAY, SEPTEMBER 26 & 27 | 2-4 PM (id:60164)
| Room | Level | Dimensions |
|---|---|---|
| Kitchen | Main level | 6.7 x 3.35 meters |
| Recreational, Games room | Basement | 2.59 x 2.74 meters |
| Living room | Main level | 5.48 x 3.5 meters |
| Dining room | Main level | 4.75 x 3.58 meters |
| Primary Bedroom | Main level | 5.49 x 4.76 meters |
| Bedroom 2 | Main level | 3.66 x 3.05 meters |
| Bedroom 3 | Main level | 3.63 x 2.47 meters |
| Bedroom | Basement | 4.41 x 3.5 meters |
| Bedroom | Basement | 3.81 x 3.5 meters |
| Kitchen | Basement | 4.41 x 3.5 meters |
| Laundry room | Basement | 4.87 x 3.81 meters |
Is there air conditioning?+
Yes — central air conditioning cooling is in place.
What makes this a luxury property?+
At $1,500,000, standout features include 3 bathrooms. In this price range, expect higher-end finishes — verify during a showing.
Does it have a basement, and is it finished?+
Yes — Finished, Walk out, N/A. A finished basement adds meaningful living space beyond the listed square footage.
What are the ongoing costs beyond the mortgage?+
Budget for annual property taxes of $5,469, heating is heat pump, natural gas. Always verify the latest figures with your agent before making an offer — these change yearly.
How is the home heated? Is it efficient?+
Heating is heat pump, natural gas. Gas heating is generally the most cost-efficient option in Ontario winters.
What's the parking situation?+
This property includes 6 spaces — Attached Garage, Garage.
Ask About This Property
Nearby Places
Searching nearby places…
Benchmark price · Updated 2026-09
Year over year
Past 10 years
Similar listings
For Sale110 days25
For Sale70 days29
For Sale9 days26
For Sale32 days33The listing data above is provided under copyright by the Canadian Real Estate Association. While the information is considered reliable, its accuracy is not guaranteed by the Canadian Real Estate Association or getsetsold.ca. Neither getsetsold.ca nor its affiliates make any representations or warranties, express or implied, regarding the accuracy or completeness of the information presented here.















