Free Canadian Mortgage & Real Estate Calculators
13 professional Canadian mortgage & real estate tools with instant PDF reports — all free, no signup required
13 professional Canadian mortgage & real estate tools with instant PDF reports — all free, no signup required
| Metric | Fixed (4.85%) | Variable (5.51%) |
|---|---|---|
| Monthly Payment | $2,625/mo | $2,820/mo |
| Interest Over 5-yr term | $114,669 | $130,443 |
| Balance at Renewal | $460,663 | $464,765 |
| Total Interest (Full 30yr) | $441,537 | $511,567 |
| Interest Difference (5-yr term) | $15,774 | |
| # | Date | Payment | Interest | Principal | Balance |
|---|---|---|---|---|---|
| 1 | 2026-06-13 | $2,625 | $1,991 | $634 | $502,866 |
| 2 | 2026-07-13 | $2,625 | $1,989 | $637 | $502,229 |
| 3 | 2026-08-13 | $2,625 | $1,986 | $639 | $501,590 |
| 4 | 2026-09-13 | $2,625 | $1,984 | $642 | $500,949 |
| 5 | 2026-10-13 | $2,625 | $1,981 | $644 | $500,305 |
| 6 | 2026-11-13 | $2,625 | $1,978 | $647 | $499,658 |
| 7 | 2026-12-13 | $2,625 | $1,976 | $649 | $499,009 |
| 8 | 2027-01-13 | $2,625 | $1,973 | $652 | $498,357 |
| 9 | 2027-02-13 | $2,625 | $1,971 | $654 | $497,703 |
| 10 | 2027-03-13 | $2,625 | $1,968 | $657 | $497,046 |
| 11 | 2027-04-13 | $2,625 | $1,966 | $660 | $496,386 |
| 12 | 2027-05-13 | $2,625 | $1,963 | $662 | $495,724 |
| 13 | 2027-06-13 | $2,625 | $1,960 | $665 | $495,059 |
| 14 | 2027-07-13 | $2,625 | $1,958 | $667 | $494,392 |
| 15 | 2027-08-13 | $2,625 | $1,955 | $670 | $493,722 |
| 16 | 2027-09-13 | $2,625 | $1,952 | $673 | $493,049 |
| 17 | 2027-10-13 | $2,625 | $1,950 | $675 | $492,374 |
| 18 | 2027-11-13 | $2,625 | $1,947 | $678 | $491,696 |
| 19 | 2027-12-13 | $2,625 | $1,944 | $681 | $491,015 |
| 20 | 2028-01-13 | $2,625 | $1,942 | $683 | $490,332 |
| 21 | 2028-02-13 | $2,625 | $1,939 | $686 | $489,646 |
| 22 | 2028-03-13 | $2,625 | $1,936 | $689 | $488,957 |
| 23 | 2028-04-13 | $2,625 | $1,934 | $692 | $488,266 |
| 24 | 2028-05-13 | $2,625 | $1,931 | $694 | $487,571 |
| 25 | 2028-06-13 | $2,625 | $1,928 | $697 | $486,874 |
| 26 | 2028-07-13 | $2,625 | $1,925 | $700 | $486,175 |
| 27 | 2028-08-13 | $2,625 | $1,923 | $703 | $485,472 |
| 28 | 2028-09-13 | $2,625 | $1,920 | $705 | $484,767 |
| 29 | 2028-10-13 | $2,625 | $1,917 | $708 | $484,059 |
| 30 | 2028-11-13 | $2,625 | $1,914 | $711 | $483,348 |
| 31 | 2028-12-13 | $2,625 | $1,911 | $714 | $482,634 |
| 32 | 2029-01-13 | $2,625 | $1,909 | $717 | $481,918 |
| 33 | 2029-02-13 | $2,625 | $1,906 | $719 | $481,198 |
| 34 | 2029-03-13 | $2,625 | $1,903 | $722 | $480,476 |
| 35 | 2029-04-13 | $2,625 | $1,900 | $725 | $479,751 |
| 36 | 2029-05-13 | $2,625 | $1,897 | $728 | $479,023 |
| 37 | 2029-06-13 | $2,625 | $1,894 | $731 | $478,292 |
| 38 | 2029-07-13 | $2,625 | $1,891 | $734 | $477,559 |
| 39 | 2029-08-13 | $2,625 | $1,889 | $737 | $476,822 |
| 40 | 2029-09-13 | $2,625 | $1,886 | $740 | $476,083 |
| 41 | 2029-10-13 | $2,625 | $1,883 | $742 | $475,340 |
| 42 | 2029-11-13 | $2,625 | $1,880 | $745 | $474,595 |
| 43 | 2029-12-13 | $2,625 | $1,877 | $748 | $473,846 |
| 44 | 2030-01-13 | $2,625 | $1,874 | $751 | $473,095 |
| 45 | 2030-02-13 | $2,625 | $1,871 | $754 | $472,341 |
| 46 | 2030-03-13 | $2,625 | $1,868 | $757 | $471,584 |
| 47 | 2030-04-13 | $2,625 | $1,865 | $760 | $470,823 |
| 48 | 2030-05-13 | $2,625 | $1,862 | $763 | $470,060 |
| 49 | 2030-06-13 | $2,625 | $1,859 | $766 | $469,294 |
| 50 | 2030-07-13 | $2,625 | $1,856 | $769 | $468,525 |
| 51 | 2030-08-13 | $2,625 | $1,853 | $772 | $467,752 |
| 52 | 2030-09-13 | $2,625 | $1,850 | $775 | $466,977 |
| 53 | 2030-10-13 | $2,625 | $1,847 | $778 | $466,199 |
| 54 | 2030-11-13 | $2,625 | $1,844 | $782 | $465,417 |
| 55 | 2030-12-13 | $2,625 | $1,840 | $785 | $464,632 |
| 56 | 2031-01-13 | $2,625 | $1,837 | $788 | $463,845 |
| 57 | 2031-02-13 | $2,625 | $1,834 | $791 | $463,054 |
| 58 | 2031-03-13 | $2,625 | $1,831 | $794 | $462,260 |
| 59 | 2031-04-13 | $2,625 | $1,828 | $797 | $461,463 |
| 60 | 2031-05-13 | $2,625 | $1,825 | $800 | $460,663 |
| TOTAL | $157,506 | $114,669 | $42,837 |
| # | Date | Payment | Interest | Principal | Balance |
|---|
Ancillary costs are additional costs that are often overlooked. Home buyers are usually surprised at how much their closing costs sum up to. Toggle items on/off and edit amounts to customize your estimate.
| Metric | Buying | Renting |
|---|---|---|
| Down Payment | $120,000 | — |
| CMHC Insurance | None | — |
| Monthly Mortgage | $2,806/mo | — |
| Monthly Property Tax | $292/mo | — |
| Monthly Insurance | $100/mo | — |
| Monthly Maintenance | $250/mo | — |
| Total Monthly Cost | $3,448/mo | $2,988/mo |
| Total Paid After 10yrs | $533,724 | $328,492 |
| Home / Invested Value | $846,359 | $370,210 |
| Equity / Net Invest | $491,522 | $41,718 |
| Net Position | −$42,202 | $41,718 |
Common costs when selling a property. Toggle items on/off and edit amounts to customize your estimate.
Full-Service Real Estate — No Compromise On Quality. Satisfaction Guaranteed Or Cancel Anytime.
Join VIP Buyer Program, Earn Real Cash Back At Closing When You Purchase With Us!
Rated 5 Stars For Service, Results, And Savings. Real Experiences From Buyers & Sellers.
How may I help you today?